Extra info below is new for 31Mar99
  - column u is turf  --  g = grass, a = artificial
           yr is year built

*                                Metro    City
*Team          State seats u yr  1992pop  1990pop   Latitude   Longitude  1999  WLT    1998  WLT
*====             == ===== = ==  =======  =======  =========   =========  =========    =========
Arizona Phoenix   AZ 73400 g 58  2330353   983403  +33542550  -112071399   9   7  0     4  12  0
Atlanta           GA 71280 a 92  3142857   394017  +33762900  -084422592  14   2  0     7   9  0
Baltimo           MD 68400 g 98  6919572   736014  +39300800  -076610616   6  10  0     6   9  1
Buffalo           NY 80091 a 73  1193901   328123  +42889800  -078859684  10   6  0     6  10  0
Carolin Charlotte NC 72500 g 96  1212393   395934  +35197550  -080834514   4  12  0     7   9  0
Chicago           IL 66944 g 24  8410402  2783726  +41837050  -087684965   4  12  0     4  12  0
Cincinn           OH 60389 a 70  1865002   364040  +39139801  -084505957   3  13  0     7   9  0
DallasC           TX 65812 a 71  4214532  1006877  +32794151  -096765249  10   6  0     6  10  0
DenverB           CO 76273 g 48  2089321   467610  +39768035  -104872655  14   2  0    12   4  0
Detroit           MI 80368 a 75  5245906  1027974  +42383100  -083102198   5  11  0     9   7  0
GreenBay          WI 60790 g 57    96466    96466  +44521600  -087989750  11   5  0    13   3  0
Indiana polis     IN 60272 a 84  1424050   731327  +39776400  -086146196   3  13  0     3  13  0
Jackson ville     FL 73000 g 95   952566   635230  +30334550  -081657692  11   5  0    11   5  0
KansasC ity       MO 79101 g 72  1616930   435146  +39122312  -094552009   7   9  0    13   3  0
MiamiDo           FL 74196 g 87  3309246   358548  +25775667  -080210845  10   6  0     9   7  0
Minneso polis     MN 64035 a 82  2617973   368383  +44961850  -093266849  15   1  0     9   7  0
NewEngl Boston    MA 60292 g 71  5438815   574283  +42336029  -071017892   9   7  0    10   6  0
NewOrls eans      LA 69056 a 75  1302697   496938  +30065846  -089931355   6  10  0     6  10  0
NYGiant Giants    NY 78148 a 76 19670175  7322564  +40669800  -073943849   8   8  0    10   5  1
NYJetsJ Jets      NY 77716 a 76 19670175  7322564  +40669800  -073943849  12   4  0     9   7  0
Oakland           CA 50000 g 66  6409891   372242  +37771544  -122224550   8   8  0     4  12  0
Philade lphia     PA 64899 a 71  5938528  1585577  +40006817  -075134678   3  13  0     6   9  1
Pittsbu rgh       PA 59600 a 70  2406452   369879  +40439207  -079976702   7   9  0    11   5  0
SanDiego          CA 60794 g 67  2601055  1110549  +32814950  -117135770   5  11  0     4  12  0
SanFran cisco     CA 69497 g 60  6409891   723959  +37793250  -122554783  12   4  0    13   3  0
Seattle           WA 66400 a 76  3131392   516259  +47621800  -122350326   8   8  0     8   8  0
StLouis           MO 65000 a 95  2518528   396685  +38636050  -090244299   4  12  0     5  11  0
TampaBa           FL 74321 g 67  2107271   280015  +27959000  -082482120   8   8  0    10   6  0
Tenness Nashville TN 41448 a 81  1023315   488374  +36171550  -086784829   8   8  0     8   8  0
Washing ton       DC 80116 g 97  6919572   606900  +38905050  -077016167   6  10  0     8   7  1

Of course the NY Jets & Giants play in East Rutherford, NJ
and the NE Patriots play in Foxboro, MA.

1998 standings   W   L  T        1997 standings   W   L  T
=========================        =========================
ARIZONA          9   7  0        ARIZONA          4  12  0
ATLANTA         14   2  0        ATLANTA          7   9  0
BALTIMORE        6  10  0        BALTIMORE        6   9  1
BUFFALO         10   6  0        BUFFALO          6  10  0
CAROLINA         4  12  0        CAROLINA         7   9  0
CHICAGO          4  12  0        CHICAGO          4  12  0
CINCINNATI       3  13  0        CINCINNATI       7   9  0
DALLAS          10   6  0        DALLAS           6  10  0
DENVER          14   2  0        DENVER          12   4  0
DETROIT          5  11  0        DETROIT          9   7  0
GREEN BAY       11   5  0        GREEN BAY       13   3  0
INDIANAPOLIS     3  13  0        INDIANAPOLIS     3  13  0
JACKSONVILLE    11   5  0        JACKSONVILLE    11   5  0
KANSAS CITY      7   9  0        KANSAS CITY     13   3  0
MIAMI           10   6  0        MIAMI            9   7  0
MINNESOTA       15   1  0        MINNESOTA        9   7  0
NEW ENGLAND      9   7  0        NEW ENGLAND     10   6  0
NEW ORLEANS      6  10  0        NEW ORLEANS      6  10  0
NY GIANTS        8   8  0        NY GIANTS       10   5  1
NY JETS         12   4  0        NY JETS          9   7  0
OAKLAND          8   8  0        OAKLAND          4  12  0
PHILADELPHIA     3  13  0        PHILADELPHIA     6   9  1
PITTSBURGH       7   9  0        PITTSBURGH      11   5  0
SAN DIEGO        5  11  0        SAN DIEGO        4  12  0
SAN FRANCISCO   12   4  0        SAN FRANCISCO   13   3  0
SEATTLE          8   8  0        SEATTLE          8   8  0
ST LOUIS         4  12  0        ST LOUIS         5  11  0
TAMPA BAY        8   8  0        TAMPA BAY       10   6  0
TENNESSEE        8   8  0        TENNESSEE        8   8  0
WASHINGTON       6  10  0        WASHINGTON       8   7  1
----- end -----

'98 NFL Season Schedule in "newspaper form"

Week 1
Sunday, Sept. 6
Arizona at Dallas, 3:05 p.m.
Atlanta at Carolina, 1:01 p.m.
Buffalo at San Diego, 1:15 p.m.
Detroit at Green Bay, 12:01 p.m.
Jacksonville at Chicago, 12:01 p.m.
Miami at Indianapolis, 3:15 p.m.
New Orleans at St. Louis, 12:01 p.m.
New York Jets at San Francisco, 1:15 p.m.
Pittsburgh at Baltimore, 1:01 p.m.
Seattle at Philadelphia, 1:01 p.m.
Tampa Bay at Minnesota, 12:01 p.m.
Tennessee at Cincinnati, 1:01 p.m.
Washington at New York Giants, 1:01 p.m.
Oakland at Kansas City, 7:20 p.m.
Monday, Sept. 7
New England at Denver, 6:20 p.m.
Week 2
Sunday, Sept. 13
Arizona at Seattle, 1:15 p.m.
Baltimore at New York Jets, 1:01 p.m.
Buffalo at Miami, 1:01 p.m.
Carolina at New Orleans, 12:01 p.m.
Chicago at Pittsburgh, 1:01 p.m.
Cincinnati at Detroit, 1:01 p.m.
Dallas at Denver, 2:15p.m.
Kansas City at Jacksonville, 1:01 p.m.
Minnesota at St. Louis, 12:01 p.m.
New York Giants at Oakland, 1:15 p.m.
Philadelphia at Atlanta, 1:01 p.m.
San Diego at Tennessee, 12:01 p.m.
Tampa Bay at Green Bay, 12:01 p.m.
Indianapolis at New England, 8:20 p.m.
Monday, Sept. 14
San Francisco at Washington, 8:20 p.m.
Week 3
Sunday, Sept. 20
Baltimore at Jacksonville, 4:15p
Chicago at Tampa Bay, 4:05 p.m.
Denver at Oakland, 1:15 p.m.
Detroit at Minnesota, 12:01 p.m.
Green Bay at Cincinnati, 1:01 p.m.
Indianapolis at New York Jets, 1:01 p.m.
Pittsburgh at Miami, 1:01 p.m.
St. Louis at Buffalo, 1:01 p.m.
San Diego at Kansas City, 12:01 p.m.
Tennessee at New England, 1:01 p.m.
Washington at Seattle, 1:05 p.m.
Philadelphia at Arizona, 5:20 p.m.
Monday, Sept. 21
Dallas at New York Giants, 8:20 p.m.
(Open dates: Atlanta, Carolina, New Orleans, San Francisco)
Week 4
Sunday, Sept. 27
Arizona at St. Louis, 12:01 p.m.
Atlanta at San Francisco, 1:15 p.m.
Denver at Washington, 1:01 p.m.
Green Bay at Carolina, 1:01 p.m.
Jacksonville at Tennessee, 12:01 p.m.
Kansas City at Philadelphia, 1:01 p.m.
Minnesota at Chicago, 3:15 p.m.
New Orleans at Indianapolis, 12:01 p.m.
New York Giants at San Diego, 1:15 p.m.
Oakland at Dallas, 12:01 p.m.
Seattle at Pittsburgh, 4:05 p.m.
Cincinnati at Baltimore, 8:20 p.m.
Monday, Sept. 28
Tampa Bay at Detroit, 8:20 p.m.
(Open dates: Buffalo, Miami, New England, New York Jets)
Week 5
Sunday, Oct. 4
Carolina at Atlanta, 1:01 p.m.
Dallas at Washington, 1:01 p.m.
Detroit at Chicago, 12:01 p.m.
Miami at New York Jets, 1:01 p.m.
New England at New Orleans, 12:01 p.m.
New York Giants at Tampa Bay, 4:15p
Oakland at Arizona, 1:05 p.m.
Philadelphia at Denver, 2:15 p.m.
San Diego at Indianapolis, 12:01 p.m.
San Francisco at Buffalo, 1:01 p.m.
Seattle at Kansas City, 7:20 p.m.
Monday, Oct. 5
Minnesota at Green Bay 7:20 p.m.
(Open dates: Baltimore, Cincinnati, Jacksonville, Pittsburgh, St. Louis,
Tennessee)
Week 6
Sunday, Oct. 11
Buffalo at Indianapolis, 12:01 p.m.
Carolina at Dallas, 12:01 p.m.
Chicago at Arizona, 1:05 p.m.
Denver at Seattle, 1:15 p.m.
Kansas City at New England, 1:01 p.m.
New York Jets at St. Louis, 3:15 p.m.
Pittsburgh at Cincinnati, 1:01 p.m.
San Diego at Oakland, 1:15 p.m.
San Francisco at New Orleans, 12:01 p.m.
Tennessee at Baltimore, 1:01 p.m.
Washington at Philadelphia, 1:01 p.m.
Atlanta at New York Giants, 8:20 p.m.
Monday, Oct. 12
Miami atJacksonville, 8:20 p.m.
(Open dates: Detroit, Green Bay, Minnesota, Tampa Bay)
Week 7
Thursday, Oct. 15
Green Bay at Detroit, 8:20 p.m.
Sunday, Oct. 18
Arizona at New York Giants, 1:01 p.m.
Baltimore at Pittsburgh, 1:01 p.m.
Carolina at Tampa Bay, 1:01 p.m
Cincinnati at Tennessee, 12:01 p.m.
Dallas at Chicago, 3:15 p.m.
Indianapolis at San Francisco, 1:05 p.m.
Jacksonville at Buffalo, 1:01 p.m.
New Orleans at Atlanta, 1:01 p.m.
Philadelphia at San Diego, 1:15 p.m.
St. Louis at Miami, 4:15 p.m.
Washington at Minnesota, 12:01 p.m.
Monday, Oct. 19
New York Jets at New England, 8:20 p.m.
(Open dates: Denver, Kansas City, Oakland, Seattle)
Week 8
Sunday, Oct. 25
Atlanta at New York Jets, 1:01 p.m.
Baltimore at Green Bay, 12:01 p.m.
Chicago at Tennessee, 3:05 p.m.
Cincinnati at Oakland, 1:15 p.m.
Jacksonville atDenver, 2:15 p.m.
Minnesota at Detroit, 1:01 p.m.
New England at Miami, 1:01 p.m.
San Francisco at St. Louis, 12:01 p.m.
Seattle at San Diego, 1:15 p.m.
Tampa Bay at New Orleans, 12:01 p.m.
Buffalo at Carolina, 8:20 p.m.
Monday, Oct. 26
Pittsburgh at Kansas City, 7:20 p.m.
(Open dates: Arizona, Dallas, Indianapolis, New York Giants, Philadelphia,
Washington)
Week 9
Sunday, Nov. 1
Arizona at Detroit, 1:01 p.m.
Denver at Cincinnati, 1:01 p.m.
Jacksonville at Baltimore, 1:01 p.m.
Miami at Buffalo, 1:01 p.m.
Minnesota at Tampa Bay, 1:01 p.m.
New England at Indianapolis, 1:01 p.m.
New Orleans at Carolina, 1:01 p.m.
New York Giants at Washington, 1:01 p.m.
New York Jets at Kansas City, 3:05 p.m.
St. Louis at Atlanta, 1:01 p.m.
San Francisco at Green Bay, 3:15 p.m.
Tennessee at Pittsburgh, 1:01 p.m.
Oakland at Seattle, 5:20 p.m.
Monday, Nov. 2
Dallas at Philadelphia, 8:20 p.m.
(Open dates: Chicago, San Diego)
Week 10
Sunday, Nov. 8
Atlanta at New England, 1:01 p.m.
Buffalo at New York Jets, 4:15 p.m.
Carolina at San Francisco, 1:05 p.m.
Cincinnati at Jacksonville, 1:01 p.m.
Detroit at Philadelphia, 1:01 p.m.
Indianapolis at Miami, 1:01 p.m.
Kansas City at Seattle, 1:15 p.m.
New Orleans at Minnesota, 12:01 p.m.
New York Giants at Dallas, 12:01 p.m.
Oakland at Baltimore, 1:01 p.m.
St. Louis at Chicago, 12:01 p.m.
San Diego at Denver, 2:15 p.m.
Washington at Arizona, 2:05p
Tennessee at Tampa Bay, 8:20 p.m.
Monday, Nov. 9
Green Bay at Pittsburgh, 8:20 p.m.
Week 11
Sunday, Nov. 15
Baltimore at San Diego, 1:05 p.m.
Cincinnati at Minnesota, 12:01 p.m.
Dallas at Arizona, 2:15 p.m.
Green Bay at New York Giants, 4:15 p.m.
Miami at Carolina, 1:01 p.m.
New England at Buffalo, 1:01 p.m.
New York Jets at Indianapolis, 1:01 p.m.
Philadelphia at Washington, 1:01 p.m.
Pittsburgh at Tennessee, 12:01 p.m.
St. Louis at New Orleans, 12:01 p.m.
San Francisco at Atlanta, 1:01 p.m.
Seattle at Oakland, 1:05 p.m.
Tampa Bay at Jacksonville, 4:15 p.m.
Chicago at Detroit, 8:20 p.m.
Monday, Nov. 16
Denver at Kansas City, 7:20 p.m.
Week 12
Sunday, Nov. 22
Arizona at Washington, 1:01 p.m.
Baltimore at Cincinnati, 4:15 p.m.
Carolina at St. Louis, 3:05 p.m.
Chicago at Atlanta, 1:01 p.m.
Detroit at Tampa Bay, 1:01 p.m.
Green Bay at Minnesota, 12:01 p.m.
Indianapolis at Buffalo, 1:01 p.m.
Jacksonville at Pittsburgh, 1:01 p.m.
Kansas City at San Diego, 1:15 p.m.
New York Jets at Tennessee, 3:15 p.m.
Oakland at Denver, 2:15 p.m.
Philadelphia at New York Giants, 1:01 p.m.
Seattle at Dallas, 12:01 p.m.
New Orleans at San Francisco, 5:20 p.m.
Monday, Nov. 23
Miami at New England, 8:20 p.m.
Week 13
Thursday, Nov. 26
Minnesota at Dallas, 3:05 p.m.
Pittsburgh at Detroit, 12:35p
Sunday, Nov. 29
Arizona at Kansas City, 12:01 p.m.
Atlanta at St. Louis, 12:01 p.m.
Buffalo at New England, 4:05 p.m.
Carolina at New York Jets, 1:01 p.m.
Indianapolis at Baltimore, 1:01 p.m.
Jacksonville at Cincinnati, 1:01 p.m.
New Orleans at Miami, 1:01 p.m.
Philadelphia at Green Bay, 3:15 p.m.
Tampa Bay at Chicago, 12:01 p.m.
Tennessee at Seattle, 1:05 p.m.
Washington at Oakland, 1:15 p.m.
Denver at San Diego, 5:20 p.m.
Monday, Nov. 30
New York Giants at San Francisco, 5:20 p.m.
Week 14
Thursday, Dec. 3
St. Louis at Philadelphia, 8:20 p.m.
Sunday, Dec. 6
Baltimore at Tennessee, 3:15 p.m.
Buffalo at Cincinnati, 1:01 p.m.
Dallas at New Orleans, 12:01 p.m.
Detroit at Jacksonville, 1:01 p.m.
Indianapolis at Atlanta, 1:01 p.m.
Kansas City at Denver, 2:15 p.m.
Miami at Oakland, 1:15 p.m.
New England at Pittsburgh, 1:01 p.m.
New York Giants at Arizona, 2:05 p.m.
San Diego at Washington, 1:01 p.m.
San Francisco at Carolina, 1:01 p.m.
Seattle at New York Jets, 1:01 p.m.
Chicago at Minnesota, 7:20 p.m.
Monday, Dec. 7
Green Bay at Tampa Bay, 8:20 p.m.
Week 15
Sunday, Dec. 13
Arizona atPhiladelphia, 1:01 p.m.
Atlanta at New Orleans, 12:01 p.m.
Chicago at Green Bay, 12:01 p.m.
Cincinnati at Indianapolis, 1:01 p.m.
Dallas at Kansas City, 3:15 p.m.
Denver at New York Giants, 1:01 p.m.
Minnesota at Baltimore, 4:15 p.m.
New England at St. Louis, 12:01 p.m.
Oakland at Buffalo, 1:01 p.m.
Pittsburgh at Tampa Bay, 1:01 p.m.
San Diego at Seattle, 1:05 p.m.
Tennessee at Jacksonville, 1:01 p.m.
Washington at Carolina, 1:01 p.m.
New York Jets at Miami, 8:20 p.m.
Monday, Dec. 14
Detroit at San Francisco, 5:20 p.m.
Week 16
Saturday, Dec. 19
New York Jets at Buffalo, 12:35 p.m.
Tampa Bay at Washington, 4:05 p.m.
Sunday, Dec. 20
Atlanta at Detroit, 1:01 p.m.
Baltimore at Chicago, 12:01 p.m.
Cincinnati at Pittsburgh, 1:01 p.m.
Indianapolis at Seattle, 1:05 p.m.
Kansas City at New York Giants, 1:01 p.m.
New Orleans at Arizona, 2:15 p.m.
Oakland at San Diego, 1:05 p.m.
Philadelphia at Dallas, 3:15 p.m.
St. Louis at Carolina, 1:01 p.m.
San Francisco at New England, 1:01 p.m.
Tennessee at Green Bay, 12:01 p.m.
Jacksonville at Minnesota, 7:20 p.m.
Monday, Dec. 21
Denver at Miami, 8:20 p.m.
Week 17
Saturday, Dec. 26
Kansas City at Oakland, 1:05 p.m.
Minnesota at Tennessee, 11:35 a.m.
Sunday, Dec. 27
Buffalo at New Orleans, 12:01 p.m.
Carolina at Indianapolis, 1:01 p.m.
Detroit at Baltimore, 1:01 p.m.
Green Bay at Chicago, 12:01 p.m.
Miami at Atlanta, 1:01 p.m.
New England at New York Jets, 1:01 p.m.
New York Giants at Philadelphia, 4:05 p.m.
St. Louis at San Francisco, 1:05 p.m.
San Diego at Arizona, 2:15 p.m.
Seattle at Denver, 2:15 p.m.
Tampa Bay at Cincinnati, 1:01 p.m.
Washington at Dallas, 7:20 p.m.
Monday, Dec. 28
Pittsburgh at Jacksonville, 8:20 p.m.
----- end -----

'98 NFL Season Schedule in columnar record form

wk   date      away       home localtime
== ========    ====       ====  ========
01 98/09/06 Arizona at DallasC   3:05 pm
01 98/09/06 Atlanta at Carolin   1:01 pm
01 98/09/06 Buffalo at SanDieg   1:15 pm
01 98/09/06 Detroit at GreenBa  12:01 pm
01 98/09/06 Jackson at Chicago  12:01 pm
01 98/09/06 MiamiDo at Indiana   3:15 pm
01 98/09/06 NewOrls at StLouis  12:01 pm
01 98/09/06 NYJetsJ at SanFran   1:15 pm
01 98/09/06 Pittsbu at Baltimo   1:01 pm
01 98/09/06 Seattle at Philade   1:01 pm
01 98/09/06 TampaBa at Minneso  12:01 pm
01 98/09/06 Tenness at Cincinn   1:01 pm
01 98/09/06 Washing at NYGiant   1:01 pm
01 98/09/06 Oakland at KansasC   7:20 pm
01 98/09/07 NewEngl at DenverB   6:20 pm
02 98/09/13 Arizona at Seattle   1:15 pm
02 98/09/13 Baltimo at NYJetsJ   1:01 pm
02 98/09/13 Buffalo at MiamiDo   1:01 pm
02 98/09/13 Carolin at NewOrls  12:01 pm
02 98/09/13 Chicago at Pittsbu   1:01 pm
02 98/09/13 Cincinn at Detroit   1:01 pm
02 98/09/13 DallasC at DenverB   2:15 pm
02 98/09/13 KansasC at Jackson   1:01 pm
02 98/09/13 Minneso at StLouis  12:01 pm
02 98/09/13 NYGiant at Oakland   1:15 pm
02 98/09/13 Philade at Atlanta   1:01 pm
02 98/09/13 SanDieg at Tenness  12:01 pm
02 98/09/13 TampaBa at GreenBa  12:01 pm
02 98/09/13 Indiana at NewEngl   8:20 pm
02 98/09/14 SanFran at Washing   8:20 pm
03 98/09/20 Baltimo at Jackson   4:15 pm
03 98/09/20 Chicago at TampaBa   4:05 pm
03 98/09/20 DenverB at Oakland   1:15 pm
03 98/09/20 Detroit at Minneso  12:01 pm
03 98/09/20 GreenBa at Cincinn   1:01 pm
03 98/09/20 Indiana at NYJetsJ   1:01 pm
03 98/09/20 Pittsbu at MiamiDo   1:01 pm
03 98/09/20 StLouis at Buffalo   1:01 pm
03 98/09/20 SanDieg at KansasC  12:01 pm
03 98/09/20 Tenness at NewEngl   1:01 pm
03 98/09/20 Washing at Seattle   1:05 pm
03 98/09/20 Philade at Arizona   5:20 pm
03 98/09/21 DallasC at NYGiant   8:20 pm
04 98/09/27 Arizona at StLouis  12:01 pm
04 98/09/27 Atlanta at SanFran   1:15 pm
04 98/09/27 DenverB at Washing   1:01 pm
04 98/09/27 GreenBa at Carolin   1:01 pm
04 98/09/27 Jackson at Tenness  12:01 pm
04 98/09/27 KansasC at Philade   1:01 pm
04 98/09/27 Minneso at Chicago   3:15 pm
04 98/09/27 NewOrls at Indiana  12:01 pm
04 98/09/27 NYGiant at SanDieg   1:15 pm
04 98/09/27 Oakland at DallasC  12:01 pm
04 98/09/27 Seattle at Pittsbu   4:05 pm
04 98/09/27 Cincinn at Baltimo   8:20 pm
04 98/09/28 TampaBa at Detroit   8:20 pm
05 98/10/04 Carolin at Atlanta   1:01 pm
05 98/10/04 DallasC at Washing   1:01 pm
05 98/10/04 Detroit at Chicago  12:01 pm
05 98/10/04 MiamiDo at NYJetsJ   1:01 pm
05 98/10/04 NewEngl at NewOrls  12:01 pm
05 98/10/04 NYGiant at TampaBa   4:15 pm
05 98/10/04 Oakland at Arizona   1:05 pm
05 98/10/04 Philade at DenverB   2:15 pm
05 98/10/04 SanDieg at Indiana  12:01 pm
05 98/10/04 SanFran at Buffalo   1:01 pm
05 98/10/04 Seattle at KansasC   7:20 pm
05 98/10/05 Minneso at GreenBa   7:20 pm
06 98/10/11 Buffalo at Indiana  12:01 pm
06 98/10/11 Carolin at DallasC  12:01 pm
06 98/10/11 Chicago at Arizona   1:05 pm
06 98/10/11 DenverB at Seattle   1:15 pm
06 98/10/11 KansasC at NewEngl   1:01 pm
06 98/10/11 NYJetsJ at StLouis   3:15 pm
06 98/10/11 Pittsbu at Cincinn   1:01 pm
06 98/10/11 SanDieg at Oakland   1:15 pm
06 98/10/11 SanFran at NewOrls  12:01 pm
06 98/10/11 Tenness at Baltimo   1:01 pm
06 98/10/11 Washing at Philade   1:01 pm
06 98/10/11 Atlanta at NYGiant   8:20 pm
06 98/10/12 MiamiDo at Jackson   8:20 pm
07 98/10/15 GreenBa at Detroit   8:20 pm
07 98/10/18 Arizona at NYGiant   1:01 pm
07 98/10/18 Baltimo at Pittsbu   1:01 pm
07 98/10/18 Carolin at TampaBa   1:01 pm
07 98/10/18 Cincinn at Tenness  12:01 pm
07 98/10/18 DallasC at Chicago   3:15 pm
07 98/10/18 Indiana at SanFran   1:05 pm
07 98/10/18 Jackson at Buffalo   1:01 pm
07 98/10/18 NewOrls at Atlanta   1:01 pm
07 98/10/18 Philade at SanDieg   1:15 pm
07 98/10/18 StLouis at MiamiDo   4:15 pm
07 98/10/18 Washing at Minneso  12:01 pm
07 98/10/19 NYJetsJ at NewEngl   8:20 pm
08 98/10/25 Atlanta at NYJetsJ   1:01 pm
08 98/10/25 Baltimo at GreenBa  12:01 pm
08 98/10/25 Chicago at Tenness   3:05 pm
08 98/10/25 Cincinn at Oakland   1:15 pm
08 98/10/25 Jackson at DenverB   2:15 pm
08 98/10/25 Minneso at Detroit   1:01 pm
08 98/10/25 NewEngl at MiamiDo   1:01 pm
08 98/10/25 SanFran at StLouis  12:01 pm
08 98/10/25 Seattle at SanDieg   1:15 pm
08 98/10/25 TampaBa at NewOrls  12:01 pm
08 98/10/25 Buffalo at Carolin   8:20 pm
08 98/10/26 Pittsbu at KansasC   7:20 pm
09 98/11/01 Arizona at Detroit   1:01 pm
09 98/11/01 DenverB at Cincinn   1:01 pm
09 98/11/01 Jackson at Baltimo   1:01 pm
09 98/11/01 MiamiDo at Buffalo   1:01 pm
09 98/11/01 Minneso at TampaBa   1:01 pm
09 98/11/01 NewEngl at Indiana   1:01 pm
09 98/11/01 NewOrls at Carolin   1:01 pm
09 98/11/01 NYGiant at Washing   1:01 pm
09 98/11/01 NYJetsJ at KansasC   3:05 pm
09 98/11/01 StLouis at Atlanta   1:01 pm
09 98/11/01 SanFran at GreenBa   3:15 pm
09 98/11/01 Tenness at Pittsbu   1:01 pm
09 98/11/01 Oakland at Seattle   5:20 pm
09 98/11/02 DallasC at Philade   8:20 pm
10 98/11/08 Atlanta at NewEngl   1:01 pm
10 98/11/08 Buffalo at NYJetsJ   4:15 pm
10 98/11/08 Carolin at SanFran   1:05 pm
10 98/11/08 Cincinn at Jackson   1:01 pm
10 98/11/08 Detroit at Philade   1:01 pm
10 98/11/08 Indiana at MiamiDo   1:01 pm
10 98/11/08 KansasC at Seattle   1:15 pm
10 98/11/08 NewOrls at Minneso  12:01 pm
10 98/11/08 NYGiant at DallasC  12:01 pm
10 98/11/08 Oakland at Baltimo   1:01 pm
10 98/11/08 StLouis at Chicago  12:01 pm
10 98/11/08 SanDieg at DenverB   2:15 pm
10 98/11/08 Washing at Arizona   2:05 pm
10 98/11/08 Tenness at TampaBa   8:20 pm
10 98/11/09 GreenBa at Pittsbu   8:20 pm
11 98/11/15 Baltimo at SanDieg   1:05 pm
11 98/11/15 Cincinn at Minneso  12:01 pm
11 98/11/15 DallasC at Arizona   2:15 pm
11 98/11/15 GreenBa at NYGiant   4:15 pm
11 98/11/15 MiamiDo at Carolin   1:01 pm
11 98/11/15 NewEngl at Buffalo   1:01 pm
11 98/11/15 NYJetsJ at Indiana   1:01 pm
11 98/11/15 Philade at Washing   1:01 pm
11 98/11/15 Pittsbu at Tenness  12:01 pm
11 98/11/15 StLouis at NewOrls  12:01 pm
11 98/11/15 SanFran at Atlanta   1:01 pm
11 98/11/15 Seattle at Oakland   1:05 pm
11 98/11/15 TampaBa at Jackson   4:15 pm
11 98/11/15 Chicago at Detroit   8:20 pm
11 98/11/16 DenverB at KansasC   7:20 pm
12 98/11/22 Arizona at Washing   1:01 pm
12 98/11/22 Baltimo at Cincinn   4:15 pm
12 98/11/22 Carolin at StLouis   3:05 pm
12 98/11/22 Chicago at Atlanta   1:01 pm
12 98/11/22 Detroit at TampaBa   1:01 pm
12 98/11/22 GreenBa at Minneso  12:01 pm
12 98/11/22 Indiana at Buffalo   1:01 pm
12 98/11/22 Jackson at Pittsbu   1:01 pm
12 98/11/22 KansasC at SanDieg   1:15 pm
12 98/11/22 NYJetsJ at Tenness   3:15 pm
12 98/11/22 Oakland at DenverB   2:15 pm
12 98/11/22 Philade at NYGiant   1:01 pm
12 98/11/22 Seattle at DallasC  12:01 pm
12 98/11/22 NewOrls at SanFran   5:20 pm
12 98/11/23 MiamiDo at NewEngl   8:20 pm
13 98/11/26 Minneso at DallasC   3:05 pm
13 98/11/26 Pittsbu at Detroit  12:35 pm
13 98/11/29 Arizona at KansasC  12:01 pm
13 98/11/29 Atlanta at StLouis  12:01 pm
13 98/11/29 Buffalo at NewEngl   4:05 pm
13 98/11/29 Carolin at NYJetsJ   1:01 pm
13 98/11/29 Indiana at Baltimo   1:01 pm
13 98/11/29 Jackson at Cincinn   1:01 pm
13 98/11/29 NewOrls at MiamiDo   1:01 pm
13 98/11/29 Philade at GreenBa   3:15 pm
13 98/11/29 TampaBa at Chicago  12:01 pm
13 98/11/29 Tenness at Seattle   1:05 pm
13 98/11/29 Washing at Oakland   1:15 pm
13 98/11/29 DenverB at SanDieg   5:20 pm
13 98/11/30 NYGiant at SanFran   5:20 pm
14 98/12/03 StLouis at Philade   8:20 pm
14 98/12/06 Baltimo at Tenness   3:15 pm
14 98/12/06 Buffalo at Cincinn   1:01 pm
14 98/12/06 DallasC at NewOrls  12:01 pm
14 98/12/06 Detroit at Jackson   1:01 pm
14 98/12/06 Indiana at Atlanta   1:01 pm
14 98/12/06 KansasC at DenverB   2:15 pm
14 98/12/06 MiamiDo at Oakland   1:15 pm
14 98/12/06 NewEngl at Pittsbu   1:01 pm
14 98/12/06 NYGiant at Arizona   2:05 pm
14 98/12/06 SanDieg at Washing   1:01 pm
14 98/12/06 SanFran at Carolin   1:01 pm
14 98/12/06 Seattle at NYJetsJ   1:01 pm
14 98/12/06 Chicago at Minneso   7:20 pm
14 98/12/07 GreenBa at TampaBa   8:20 pm
15 98/12/13 Arizona at Philade   1:01 pm
15 98/12/13 Atlanta at NewOrls  12:01 pm
15 98/12/13 Chicago at GreenBa  12:01 pm
15 98/12/13 Cincinn at Indiana   1:01 pm
15 98/12/13 DallasC at KansasC   3:15 pm
15 98/12/13 DenverB at NYGiant   1:01 pm
15 98/12/13 Minneso at Baltimo   4:15 pm
15 98/12/13 NewEngl at StLouis  12:01 pm
15 98/12/13 Oakland at Buffalo   1:01 pm
15 98/12/13 Pittsbu at TampaBa   1:01 pm
15 98/12/13 SanDieg at Seattle   1:05 pm
15 98/12/13 Tenness at Jackson   1:01 pm
15 98/12/13 Washing at Carolin   1:01 pm
15 98/12/13 NYJetsJ at MiamiDo   8:20 pm
15 98/12/14 Detroit at SanFran   5:20 pm
16 98/12/19 NYJetsJ at Buffalo  12:35 pm
16 98/12/19 TampaBa at Washing   4:05 pm
16 98/12/20 Atlanta at Detroit   1:01 pm
16 98/12/20 Baltimo at Chicago  12:01 pm
